
Price List 2026
| New Patient Consultation | From £128.00 |
| Orthodontic Consultation | From £192.00 |
| 40 Minute Specialist ConsultationIncludes report and x-rays if clinically required | From £240.00 |
| Preventative Examination10 minute appointment | £64.00 |
| Small x-ray film | £12.50 |
| DPT scan x-ray | £108.00 |
| Tooth fillings | From £128.00 |
| Crowns | From £890.00 |
| Composite bonding (Per tooth) | From £310.00 |
| Home Tooth Whitening | £503.00 |
| In surgery Zoom whitening | From £682.00 |
| Clear braces (Invisalign)Depending on the case | £1500.00 - £4700.00 |
| Dental Implants | |
| Single tooth from | From £3380.00 |
| Additional teeth | From £2608.00 |
| Full Single Arch | From £13500.00 |
| Routine Root Canal Treatment | |
| Front tooth | From £433.00 |
| Back tooth | From £732.00 |
| Single arch Acrylic dentures | From £900.00 |
| Hygienist Appointment | |
| 20 minute appointment | £74.00 |
| 30 minute appointment | £111.00 |
| Hygiene Direct Access30 minute appointment | £128.00 |
| Air Flow/Air Polish | £24.00 |
| Glycerol | £48.00 |
| Periodontics | |
| 60 minute Consultation | £180.00 |
| Crown Lengthening Surgery | From £795.00 |
| Mucogingival Surgery (Gum Graft) | From £1365.00 |
| Frenectomy | From £624.00 |
| Root Surface Debridement | From £550.00 |
| Periodontal Splint | From £262.00 |
| Pocket Reduction Surgery | From £835.00 |
| Endodontics | |
| Endodontic Consultation 20 minutes | £128.00 |
| Incisor/Canine | From £790.00 |
| Pre-Molar | From £843.00 |
| Molar | From £1053.00 |
| Apicectomy | From £774.00 |
| Re-Root - Molar | From £154.00 |
| Re-Root - Incisor/Canine | From £74.00 |
| Removal Post | From £154.00 |
| Emergency Appointment - New & Existing Patients20 Minute Appointment | £128.00 |
| Facial AestheticsConsult | £65 |
| Masseter (TMJ / Jaw Joint) | £480 |
| Hyperhidrosis (excessive sweating) | £533 |
| Polynucleotide Treatment | £350 |
| Wrinkle relaxing Injections*Prices are dependant on the number of areas and doses required*
Area 1 |
From £192 |
| Area 2 | From £260 |
| Area 3 | From £320 |

Denplan Fees 2026
| Denplan 2025 Fees | Care A | Care B | Care C | Care D | Care E |
| From | 23.01 | 37.70 | 49.72 | 69.36 | 82.76 |
| Denplan Essentials | Essentials A | Essentials B | Essentials C |
| From | 11.68 | 23.57 | 36.31 |
